KOTB
AO teams compete for highest total attendance in the KOTB Week (Sunday-Wednesday) at the beginning of each month. The winning team passes the KOTB flag around to plant at each of the AOs for the rest of the month. Team GermanVille (8-track, Air Up There, Armory, Blazing Saddle, Dolly’s Depot, Falkor, Lair, Levee, Quad City, Six Wicket, Wolf) Team Innie2Outie (Annex, Barracks, Berm, Catalog, Field of Dreams, Green Mile, Morg, Neverland, Old Forest, Pit, Reaper, Sandlot)
*Scoring rules at bottom.
King of the Bluff Q: Lochte
November 2022 – TEAM Innie2Outie w/90 PAX beat Team GermanVille w/78 PAX (3 FNGs)
October 2022 – Six Wicket w/ 17 (0 FNG) on 10/4; F3 Memphis: 74 on 10/35 & 60 on 10/4
September 2022 – Bermuda Triangle w/ 11 (0 FNG) on 9/5; F3 Memphis: 44 on 9/5 & 52 on 9/6
August 2022 – Bermuda Triangle w/ 13 (0 FNG) on 8/1; F3 Memphis: 66 on 8/1 & 56 on 8/2
July 2022 – The Lair w/ 20 PAX (1 FNG) on 7/5; F3 Memphis: 40 on 7/4 & 56 on 7/5
June 2022 – The Levee w/ 22 PAX (2 FNGs) on 6/6; F3 Memphis: 60 on 6/6 & 58 on 6/7
May 2022 – The Lair w/ 15 PAX (2 FNGs) on 5/3; F3 Memphis: 61 on 5/2 & 65 on 5/3
April 2022 – Old Forest w/ 14 PAX (0 FNGs) on 4/4; F3 Memphis: 69 on 4/4 & 22 on 4/5
March 2022 – Old Forest w/ 11 PAX (0 FNGs) on 3/7; F3 Memphis: 40 on 3/7 & 45 on 3/8
February 2022 – Six Wicket w/ 13 PAX (0 FNGs) on 2/8; F3 Memphis: 68 on 2/7 & 48 on 2/8
January 2022 – Old Forest w/ 12 PAX (0 FNGs) on 1/3; F3 Memphis: 49 on 13/6 & 52 on 1/4
December 2021 – Old Forest w/ 12 PAX (0 FNGs) on 12/6; F3 Memphis: 47 on 12/6 & 57 on 12/7
November 2021 – Old Forest w/ 14 PAX (0 FNGs) on 11/1; F3 Memphis: 57 on 11/1 & 51 on 11/2
October 2021 – Six Wicket w/ 20 PAX (0 FNGs) on 10/5; F3 Memphis: 77 on 10/4 & 69 on 10/5
September 2021 – Old Forest / Catalog Convergence w/ 24 PAX (0 FNGs) on 9/6; F3 Memphis: 49 on 9/6 & 62 on 9/7
August 2021 – The Levee w/ 28 PAX (1 FNG) on 7/6; F3 Memphis: 78 on 8/2 & 71 on 8/3
July 2021 – The Lair w/ 12 PAX (0 FNGs) on 7/6; F3 Memphis: 46 on 7/5 & 52 on 7/6
June 2021 – Barracks w/ 19 PAX (0 FNGs) on 5/31; F3 Memphis: 50 on 5/31 & 47 on 6/1
May 2021 – Old Forest w/ 14 PAX (0 FNGs) on 5/3; F3 Memphis: 58 on 5/3 & 22 on 5/4 ()
April 2021 – The Lair w/ 19 PAX (1 FNG) on 4/6; F3 Memphis: 69 on 4/5 & 75 on 4/6
March 2021 – The Lair w/ 21 PAX (0 FNGs) on 3/2; F3 Memphis: 76 on 3/1 & 87 on 3/2
February 2021 – The Levee w/ 14 PAX (1 FNG) on 2/1; F3 Memphis: 74 on 2/1 & 69 on 2/2
January 2021 – Quad City w/ 18 PAX (1 FNG) on 1/4; F3 Memphis: 74 on 1/4 & 77 on 1/5
December 2020 – Old Forest w/ 14 PAX (0 FNGs) on 11/30; F3 Memphis: 56 on 11/30 & 63 on 12/1
November 2020 – Six Wicket w/ 22 PAX (0 FNGs) on 11/3; F3 Memphis: 66 on 11/2 & 84 on 11/3
October 2020 – The Levee w/ 20 PAX (0 FNGs) on 10/5; F3 Memphis: 67 on 10/5 & 75 on 10/6
September 2020 – Six Wicket w/ 16 PAX (0 FNGs) on 9/1; F3 Memphis: 74 on 8/31 & 80 on 9/1
August 2020 – Blazing Saddle w/ 24 PAX (0 FNGs) on 8/4; F3 Memphis: 64 on 8/3 & 73 on 8/4
July 2020 – Blazing Saddle w/ 17 PAX (0 FNGs) on 7/7; F3 Memphis: 50 on 7/6 & 66 on 7/7
June 2020 – Blazing Saddle w/ 15 PAX (1 FNG) on 6/2; F3 Memphis: 38 on 6/1 & 39 on 6/2
May 2020 – Some regular workouts still canceled due to the Covid-19 situation. May KotB was determined via a mix of workout counts (for sites in operation) and solo reports with selfies (for those still closed) for a competition between Inner-Loopers and Outer-Loopers. Outer Loopers won 47-33.
April 2020 – Regular workouts were canceled due to the Covid-19 situation. April KotB was modified to a competition between Inner-Loopers and Outer-Loopers over how many PAX from each group would report (with selfie) a 45-minute OYO workout on Monday (4/6) or Tuesday (4/7). Outer Loopers won 54-43.
March 2020 – Blazing Saddle w/ 25 PAX (0 FNGs) on 3/3; F3 Memphis: 54 on 3/2 & 63 on 3/3
February 2020 – Old Forest w/ 25 PAX (5 FNGs) on 2/3; F3 Memphis: 74 on 2/3 & 47 on 2/4
January 2020 – The Sandlot w/ 29 (3 FNGs) on 1/7/20; F3 Memphis: 89 on 1/6 & 78 on 1/7
December 2019 – The Annex w/ 23 (0 FNGs) on 12/6/19*; F3 Memphis: 64 on 12/2 & 51 on 12/3 (*Note: Annex and Old Forest tied with 14 each on the 2nd and 3rd; Annex won via the third tiebreaker as noted below)
November 2019 – The Levee w/ 16 (1 FNG) on 11/4/19; F3 Memphis: 68 on 11/4 & 59 on 11/5
October (kinda) 2019 – The Levee w/ 17 (0 FNGs) on 9/30/19; F3 Memphis: 73 on 9/30 & 74 on 10/1
September 2019 – The Lair w/ 18 (1 FNG) on 9/3/19; F3 Memphis: 45 on 9/2 & 82 on 9/3
August 2019 – Bermuda Triangle w/ 34 (1 FNG) on 8/5/19; F3 Memphis: 108 on 8/5 & 69 on 8/6
July 2019 – The Levee w/ 33 (7 FNGs) on 7/1/19; F3 Memphis: 99 on 7/1 & 47 on 7/2
June 2019 – The Levee w/ 33 (4 FNGs) on 6/3/19; F3 Memphis: 87 on 6/3 & 54 on 6/4
May 2019 – The Levee w/ 47 (9 FNGs) on 5/6/19; F3 Memphis: 79 on 5/6 & 47 on 5/7
April 2019 – Neverland w/ 43 PAX (3 FNGs) on 4/2/19; F3 Memphis: 59 on 4/1 & 82 on 4/2
March 2019 – The Levee w/ 27 PAX (2 FNGs) on 3/4/19; F3 Memphis: 67 on 3/4 & 31 on 3/5
February 2019 – The Levee w/ 28 PAX (2 FNGs) on 2/4/19; F3 Memphis: 87 on 2/4 & 56 on 2/5
January 2019 – The Levee w/ 34 PAX (3 FNGs) on 1/7/19; F3 Memphis: 104 on 1/7 & 52 on 1/8
December 2018 – The Levee w/ 36 PAX (6 FNGs) on 12/3; F3 Memphis: 96 on 12/3 & 37 on 12/4
November 2018 – Old Forest w/ 22 PAX (1 FNG ) on 11/5; F3 Memphis: 66 on 11/5 & 34 on 11/6
October 2018 – Old Forest w/ 20 PAX (1 FNG ) on 10/1; F3 Memphis: 67 on 10/1 & 44 on 10/2
September 2018 – Old Forest w/ 14 PAX (1 FNG ) on 9/3; F3 Memphis: 44 on 9/3 & 39 on 9/4
August 2018 – The Morg w/ 23 PAX (2 FNGs) on 8/6 ; F3 Memphis: 70 on 8/6 & 27 on 8/7
July 2018 – The Levee w/ 19 PAX (5 FNGs) on 7/2; F3 Memphis: 54 on 7/2 & 35 on 7/3
June 2018 – The Morg w/ 32 PAX (9 FNGs) on 6/4; F3Memphis: 70 on 6/4 & 28 on 6/5
May 2018 – The Lair w/ 34 PAX (0 FNGs) on 4/30; F3Memphis: 57 on 4/30 & 35 on 5/1
April 2018 – The Morg w/ 26 PAX (5 FNGs) on 4/2; F3Memphis: 86 on 4/2 & 37 on 4/3
Scoring Rules
Each AO can count ONE day during the counting period. If an AO has multiple days during that time frame, the highest total will be chosen. (Ex: If Levee has 13 on Monday, and 16 on Wednesday, then they will get credit for 16 for KOTB)
PAX can be counted at multiple AOs for the same team, or on both teams, during the same week. (Ex: if someone posts at Green Mile Sunday, Levee on Monday, Lair on Tuesday, then FoD and Berm on Wednesday, that PAX would log 2 points for team 1, and 3 points for team 2)
All FNGs count for 2 points, during those 4 days, even if their post day isn’t the one that gets counted. (Ex: Berm gets 2 FNGs on Monday, but then has highest total of week on Wednesday, they still get to add the 4 points to the Wednesday total.
In case of a tie, previous month’s winner retains the title