Preblast for the Week of 7/8/19
Highlights for the week: Make plans to attend our 2nd Anniversary workout at the Mothership on August 17th. Q School at Old Forest Monday and Neverland Friday! Blue Collar start time is moving to 4:40 AM. SYITG!
2nd Anniversary Convergence, 8/17, 7:00-8:00 AM, The Mothership:
Join us as we celebrate two years of F3 Memphis! Reborn, a Truebadour from Rock Hill, SC will Q the workout and share some leadership lessons with us during PLC. Make plans now to attend!
Plant Hernando:
If you’re interested in helping plant a new workout in Hernando, MS, join us Friday morning 5:30-6:15 AM at Milton Kuykendall Park, 161 E South St.
Christmas in July – The Grinch:
The Grinch is returning to F3 Memphis – be on the lookout for Black Ops workouts this month. The Grinch is 4 rounds of: 800m run; 25 pull-ups; 25 hand-release merkins; 25 big boy sit-ups; and 25 jump squats.
Ruck Events:
Freedom Ruck, 7/20, Oxford, MS – Jointly hosted by Memphis and Oxford Ruck Clubs.
City Ruck Tour, 8/9, Memphis
Be sure to follow MRC on Facebook to stay up-to-date!
Whetstone Program:
Whetstone is the vertical relationship between men. Read more about it and how you can get involved here. If you want to participate as a blade or a stone, fill out this form.
http://f3memphis.com/f3-memphis-whetstone-program
1st F (Fitness) Schedule:
Check out our locations here.
Day | Time | AO | Workout Style | Map Location | Q |
Monday | 4:40-5:25 AM | Blue Collar | Bootcamp | Ellendale Park | O’Reilly |
5:30-6:15 AM | The Barracks | Weight Bootcamp | U of M ROTC Track | Hitch | |
“ | Arcadia | Bootcamp | Riverdale Park | O Positive | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Rabbit | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Tree Hugger | |
“ | The Levee | Bootcamp | Houston Levee Park | Rocket Launcher | |
“ | The Morg | Bootcamp | Freeman Park | Carport | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) |
Shoestring (Q School)
|
|
Tuesday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Grimace |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Bruce | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Lochte | |
“ | The Lair | Bootcamp | Johnson Park | Stuft Crust | |
“ | Neverland | Bootcamp | Playground of Dreams | Bruce | |
“ | The Sandlot | Bootcamp | Tobey Park | Gus | |
Wednesday | 5:15-6:15 AM | The Barracks | Ruck Miles | U of M ROTC Track | Soybean |
5:30-6:15 AM | Arcadia | Bootcamp | Riverdale Park | Captain Obvi | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Big Top | |
“ | The Levee | Bootcamp | Houston Levee Park | Pops | |
“ | The Morg | Bootcamp | Freeman Park | Miracle Ear | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Pirtle | |
Thursday | 5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Soybean |
“ | Bingo Hall | Bootcamp | Gaisman Park | TBD | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Meter Maid | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Bailout | |
“ | The Lair | Bootcamp | Johnson Park | Tiger Lilly | |
“ | The Ruins | Bootcamp | Spaghetti Warehouse | Gus | |
Friday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Sonic |
“ | The Barracks | Run Bootcamp | U of M ROTC Track | Speaker | |
“ | The Levee | Bootcamp | Houston Levee Park | Snowman | |
“ | The Morg | Bootcamp | Freeman Park | OJ | |
“ | Neverland | Bootcamp | Playground of Dreams |
Shoestring (Q School)
|
|
“ | Hernando | Bootcamp | 161 E South St, Hernando | Photoshop | |
Saturday | 5:30-6:45 AM | Mothership | Ruck Miles | Shelby Farms | Daniel Tiger |
7:00-8:00 AM | Mothership | Bootcamp | Shelby Farms | Soulja Boy | |
Sunday | 6:30-7:30 AM | Green Mile | Run | Wolf River Greenway | Meter Maid |