Preblast for the Week of 5/6/19
Highlights for the week: It’s APFT season. Keep an eye out or ask your local AOQ about it. We’ve got an epic Memorial Day convergence planned and Speaker is hosting a cookout. SYITG!
May Miles Challenge:
Join the May Miles challenge to run 65 miles during May. Don’t run alone! Check Slack for details.
Memorial Day Convergence, 5/27, The Barracks:
This Memorial Day we’ll be converging at the Barracks to honor those who have died serving our country. All other AOs will be closed.
0500: Murph (2 mile run, 100 pull-ups, 200 merkins, 300 squats, for time)
0600: *Main Event* Hero Workout – Gus on Q
0700: Five mile speed ruck
Memorial Day Cookout, 5/27, Speaker’s House:
Speaker is hosting a family cookout on Memorial Day 5-8pm. Speaker will provide burgers, dogs, chips, beer, water (you can venmo him to chip in). Bring whatever else you want. 2950 Oakleigh Lane, Germantown.
Biggest Loser (runs through 6/30):
If you’re want some accountability for losing weight, join #pound-for-pound in Slack or contact Backseat.
Whetstone Program:
Whetstone is the vertical relationship between men. Read more about it and how you can get involved here. If you want to participate as a blade or a stone, fill out this form.
http://f3memphis.com/f3-memphis-whetstone-program
Weekly Q Source Lunch:
This week’s topic: Live Right
Regel Pharmalab 1352 Cordova Cove, Germantown. Bring your own lunch or just eat supplements!
1st F (Fitness) Schedule:
Day | Time | AO | Workout Style | Map Location | Q |
Monday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | O’Reilly |
5:30-6:15 AM | The Barracks | Strength Bootcamp | U of M ROTC Track | Hitch | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Bailout | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | TBD | |
“ | The Levee | Bootcamp | Houston Levee Park | Halpert | |
“ | The Morg | Bootcamp | Freeman Park | Commie | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Dewey | |
Tuesday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Speedy |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Bruce | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Slots | |
“ | The Lair | Bootcamp | Johnson Park | Slicnut | |
“ | Neverland | Bootcamp | Playground of Dreams | Gus | |
“ | The Sandlot | Bootcamp | Tobey Park | O Positive | |
Wednesday | 5:15-6:15 AM | The Barracks | Ruck Workout | U of M ROTC Track | Soybean |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | El Bano | |
“ | The Levee | Bootcamp | Houston Levee Park | Hello Kitty | |
“ | The Morg | Bootcamp | Freeman Park | Wood Pecker | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Choker | |
Thursday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | Part Timer |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | TBD | |
“ | Bingo Hall | Bootcamp | Gaisman Park | Toms | |
“ | Blazing Saddle | APFT | Pickering Center | U-Rock | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | TBD | |
“ | The Lair | Bootcamp | Johnson Park | Snowman | |
“ | The Ruins | Bootcamp | Spaghetti Warehouse | Bottomless | |
Friday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | The Dude |
“ | The Barracks | Run Bootcamp | U of M ROTC Track | Easily Amused | |
“ | The Levee | Bootcamp | Houston Levee Park | Woody | |
“ | The Morg | Bootcamp | Freeman Park | Orange Julius | |
“ | Neverland | Bootcamp | Playground of Dreams | Backseat | |
Saturday | 5:30-6:45 AM | Mothership | Ruck Miles | Shelby Farms | Daniel Tiger |
7:00-8:00 AM | Mothership | Bootcamp | Shelby Farms | Yardsale | |
Sunday | 6:30-7:30 AM | Green Mile | Run | Wolf River Greenway | Bailout |
2nd F (Fellowship) Schedule:
Day | Time | Location |
Tuesday | 11:45 AM | Firehouse Subs, Germantown |
Wednesday | 11:30 AM | Pericos Mexican Restaurant, Arlington |
Thursday | 11:45 AM | Las Delicias, Quince |
Thursday | 12:00 PM | Margaritas, Millington |
Friday Q-Source | 11:30 AM | Regel Pharmalab |