Preblast for the Week of 4/8/19
Highlights for the week: Lodge and Chuck E. Cheese VQs! Blue Collar is changing to Monday/Thursday. Join Biggest Loser if you want to lose weight! Where are you posting?
Biggest Loser:
Do you need some additional motivation and accountability to shed some pounds? We’re starting a Biggest Loser competition next Monday, 4/15. Contribute $20 to join, and the man who loses the largest % body weight from 4/15 to 6/30 is the winner. Join #pound-for-pound in Slack or get in touch with Backseat or Soybean.
Brew Ruck 2019, 4/27:
Registration is open – sign up here. This year, we’ll be making a loop and raising support for Alpha Omega Veterans Services, a local non-profit serving homeless vets. MRC has been recruiting sponsors and there are lots of awesome raffle items – Titan plates, a Rucker, free events, and more.
Whetstone Program:
Whetstone is the vertical relationship between men. Read more about it and how you can get involved here. If you want to participate as a blade or a stone, fill out this form.
http://f3memphis.com/f3-memphis-whetstone-program
Weekly Q Source Lunch:
This week’s topic: Mammon
Whole Foods in Germantown at 7825 Poplar – upstairs conference room. Bring your own lunch or build an expensive salad – the choice is yours!
1st F (Fitness) Schedule:
Day | Time | AO | Workout Style | Map Location | Q |
Monday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | PhP? |
5:30-6:15 AM | The Barracks | Strength Bootcamp | U of M ROTC Track | Hitch | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Chuck E. Cheese (VQ) | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Choker | |
“ | The Levee | Bootcamp | Houston Levee Park | Dial-Up | |
“ | The Morg | Bootcamp | Freeman Park | Woodpecker | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Toaster | |
Tuesday | 5:00-6:15 AM | Old Forest | Run/Ruck | Overton Park (E Pkwy) | Bottomless |
5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Bailout | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Judah | |
“ | Blazing Saddle | Bootcamp | Pickering Center | TBD | |
“ | The Lair | Bootcamp | Johnson Park | TBD | |
“ | Neverland | Bootcamp | Playground of Dreams | Flobee | |
“ | The Sandlot | Bootcamp | Tobey Park | Lodge (VQ) | |
Wednesday | 5:15-6:15 AM | The Barracks | Ruck Miles | U of M ROTC Track | Gus |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Laettner | |
“ | The Levee | Bootcamp | Houston Levee Park | Nature Boy | |
“ | The Morg | Bootcamp | Freeman Park | Flobee | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Crayfish | |
Thursday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | O’Reilly |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Photoshop | |
“ | Bingo Hall | Bootcamp | Gaisman Park | TBD | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Billy Blanks | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Orange Julius | |
“ | The Lair | Bootcamp | Johnson Park | TBD | |
“ | The Ruins | Bootcamp | Spaghetti Warehouse | Handsy | |
Friday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | O Positive |
“ | The Barracks | Run Bootcamp | U of M ROTC Track | Toms | |
“ | The Levee | Bootcamp | Houston Levee Park | Watchita | |
“ | The Morg | Bootcamp | Freeman Park | Commie | |
“ | Neverland | Bootcamp | Playground of Dreams |
Gus
|
|
Saturday | 5:30-6:45 AM | Mothership | Ruck Miles | Shelby Farms | Daniel Tiger |
7:00-8:00 AM | Mothership | Bootcamp | Shelby Farms | Rabbit | |
Sunday | 6:30-7:30 AM | Green Mile | Run | Wolf River Greenway | Watchita |
2nd F (Fellowship) Schedule:
Day | Time | Location |
Tuesday | 11:45 AM | Firehouse Subs, Germantown |
Wednesday | 11:30 AM | Pericos Mexican Restaurant, Arlington |
Thursday | 11:45 AM | Las Delicias, Quince |
Thursday | 12:00 PM | Margaritas, Millington |
Friday Q-Source | 11:30 AM | Whole Foods, Germantown |