Preblast for the Week of 4/29/19
Highlights for the week: It’s APFT season. Keep an eye out or ask your local AOQ about it. Passport and Mudpants VQ! We’ve got an upcoming service project at SOS and an epic Memorial Day convergence in the works. SYITG!
May Miles Challenge:
Want to run a bunch of miles in May? Keep an eye out for a daily miles challenge starting 5/1.
Service Day at SOS, 5/4, 8:30 am to noon:
Help get SOS ready for summer campers by doing some spring cleaning. Coffee and donuts provided. 2.0s who can contribute are welcome! 2505 Poplar Ave.
Memorial Day Convergence, 5/27, The Barracks:
This Memorial Day we’ll be converging at the Barracks to honor those who have died serving our country. All other AOs will be closed.
0500: Murph (2 mile run, 100 pull-ups, 200 merkins, 300 squats, for time)
0600: *Main Event* Hero Workout – Gus on Q
0700: Five mile speed ruck
Biggest Loser (runs through 6/30):
If you’re want some accountability for losing weight, join #pound-for-pound in Slack or contact Backseat.
Whetstone Program:
Whetstone is the vertical relationship between men. Read more about it and how you can get involved here. If you want to participate as a blade or a stone, fill out this form.
http://f3memphis.com/f3-memphis-whetstone-program
Weekly Q Source Lunch:
This week’s topic: Meeting
Regel Pharmalab 1352 Cordova Cove, Germantown. Bring your own lunch or just eat supplements!
1st F (Fitness) Schedule:
Day | Time | AO | Workout Style | Map Location | Q |
Monday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | O’Reilly |
5:30-6:15 AM | The Barracks | Strength Bootcamp | U of M ROTC Track | Hitch | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | TBD | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Passport VQ | |
“ | The Levee | Bootcamp | Houston Levee Park | Capri Sun | |
“ | The Morg | APFT | Freeman Park | Choker | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Handsy | |
Tuesday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Grimace |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Mudpants VQ | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Watchita | |
“ | The Lair | Bootcamp | Johnson Park | TBD | |
“ | Neverland | Bootcamp | Playground of Dreams | Old Balls | |
“ | The Sandlot | Bootcamp | Tobey Park | Thomas’ | |
Wednesday | 5:15-6:15 AM | The Barracks | Ruck Workout | U of M ROTC Track | Shoestring |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Judah | |
“ | The Levee | Bootcamp | Houston Levee Park | Rabbit | |
“ | The Morg | Bootcamp | Freeman Park | Orange Julius | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Tomb Raider | |
Thursday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | Part Timer |
5:30-6:15 AM | Bermuda Triangle | APFT | McWherter Senior Center | Snookie | |
“ | Bingo Hall | Bootcamp | Gaisman Park | TBD | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Bruce | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Soulja Boy | |
“ | The Lair | Bootcamp | Johnson Park | Hello Kitty | |
“ | The Ruins | Bootcamp | Spaghetti Warehouse | Chioccetti | |
Friday | 5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Barney |
“ | The Barracks | Run Bootcamp | U of M ROTC Track | Altar Boy | |
“ | The Levee | Bootcamp | Houston Levee Park | U-Rock | |
“ | The Morg | Bootcamp | Freeman Park | TBD | |
“ | Neverland | Bootcamp | Playground of Dreams |
Tiger Lilly
|
|
Saturday | 5:30-6:45 AM | Mothership | Ruck Miles | Shelby Farms | Daniel Tiger |
7:00-8:00 AM | Mothership | Bootcamp | Shelby Farms | Bailout v. Halpert | |
Sunday | 6:30-7:30 AM | Green Mile | Run | Wolf River Greenway | To Be D’d |
2nd F (Fellowship) Schedule:
Day | Time | Location |
Tuesday | 11:45 AM | Firehouse Subs, Germantown |
Wednesday | 11:30 AM | Pericos Mexican Restaurant, Arlington |
Thursday | 11:45 AM | Las Delicias, Quince |
Thursday | 12:00 PM | Margaritas, Millington |
Friday Q-Source | 11:30 AM | Regel Pharmalab |
One thought on “Preblast for the Week of 4/29/19”