Preblast for the Week of 2/4/19
Highlights for the week: King of the Bluff! Blackout and Watchita VQs! 2nd F lunches in your hood! We’ve got a service project coming up on Feb 16. Put the Crucible and Brew Ruck on your calendars. Keep up your Equinox work. SYITG!
2nd F Lunch Schedule:
Based on your feedback, Choker has scheduled some regular lunches in different parts of town. See details below and stop eating lunch by yourself!
Service Project, Saturday, 2/16, 8:30-11:30 AM:
We’ll be clearing brush from a house at 3540 Boeingshire Drive. Come anytime. After-party at Four Eyes’ house (chili and brews). Bring tools and work gloves.
The Crucible:
Get ready for the Crucible, an event that will challenge the pax of F3 Memphis to come out the other side better MEN. On March 30, 2019, starting at the Old Forest, we’ll run to Blazing Saddle, stopping at three other AOs along the way. Read more here: http://f3memphis.com/crucible-2019
Equinox Challenge:
The inaugural F3 Memphis *EQUINOX CHALLENGE* is in full swing. There will be multiple tasks to complete by March 20. You can’t do it all at once, and you won’t be able to do it all on your own.
Read more here: http://f3memphis.com/f3-memphis-inaugural-equinox-challenge
Brew Ruck 2019, 4/27:
Get Brew Ruck on your calendar. This year, we’ll be making a loop and raising support for Alpha Omega Veterans Services, a local non-profit serving homeless vets.
Whetstone Program:
Whetstone is the vertical relationship between men. Read more about it and how you can get involved here. If you want to participate as a blade or a stone, fill out this form.
http://f3memphis.com/f3-memphis-whetstone-program
Weekly Q Source Lunch:
This week’s topic: Disruption
https://f3nation.com/2019/01/01/disruption-f-1/
Whole Foods in Germantown at 7825 Poplar. Read the article ahead of time, and come join in the discussion. Bring your own lunch or build an expensive salad – the choice is yours!
1st F (Fitness) Schedule:
Day | Time | AO | Workout Style | Map Location | Q |
Monday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | Soybean |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Blackout (VQ) | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Soulja Boy | |
“ | The Levee | Bootcamp | Houston Levee Park | Captain Obvious | |
“ | The Morg | Bootcamp | Freeman Park | Orange Julius | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Four Eyes | |
Tuesday | 5:00-6:15 AM | Old Forest | Run/Ruck | Overton Park (E Pkwy) | Bottomless |
5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | Toms | |
“ | Bermuda Triangle | Bootcamp | McWherter Senior Center | Gus | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Photoshop | |
“ | The Lair | Bootcamp | Johnson Park | TBD | |
“ | Neverland | Bootcamp | Playground of Dreams | Tiger Lilly | |
“ | The Sandlot | Bootcamp | Tobey Park | Four Eyes | |
Wednesday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | Gus |
5:15-6:15 AM | The Barracks | Ruck PT | U of M ROTC Track | Bruce | |
5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Bailout | |
“ | The Levee | Bootcamp | Houston Levee Park | Woody | |
“ | The Morg | Bootcamp | Freeman Park | Woodpecker | |
“ | Old Forest | Bootcamp | Overton Park (E Pkwy) | Granola | |
Thursday | 5:30-6:15 AM | Bermuda Triangle | Bootcamp | McWherter Senior Center | Lipton |
“ | Bingo Hall | Bootcamp | Gaisman Park | Park Bench | |
“ | Blazing Saddle | Bootcamp | Pickering Center | Watchita (VQ) | |
“ | The Cockpit | Bootcamp | Aycock Park, Millington | Ace Ventura | |
“ | The Lair | Bootcamp | Johnson Park | Bombay | |
“ | The Ruins | Bootcamp | Spaghetti Warehouse | Handsy | |
Friday | 4:45-5:30 AM | Blue Collar | Bootcamp | Ellendale Park | Shoestring |
5:30-6:15 AM | The Annex | Bootcamp | Bert Ferguson Park | C-Lo | |
“ | The Barracks | Run Bootcamp | U of M ROTC Track | Speaker | |
“ | The Levee | Bootcamp | Houston Levee Park | Soybean | |
“ | The Morg | Bootcamp | Freeman Park | Commie | |
“ | Neverland | Bootcamp | Playground of Dreams | Flobee | |
Saturday | 5:30-6:45 AM | Mothership | Ruck Miles | Shelby Farms | Daniel Tiger |
7:00-8:00 AM | Mothership | Bootcamp | Shelby Farms | Captain Obvious | |
Sunday | 6:30-7:30 AM | Green Mile | Run | Wolf River Greenway | TBD |
2nd F/3rd F (Fellowship/Faith) Schedule:
Day | Time | Location |
Tuesday | 11:45 AM | Firehouse Subs, Germantown |
Wednesday | 11:30 AM | Pericos Mexican Restaurant, Arlington |
Thursday | 11:45 AM | Las Delicious, Park Ave |
Thursday | 12:00 PM | Margaritas, Millington |
Friday Q-Source | 11:30 AM | Whole Foods, Germantown |
One thought on “Preblast for the Week of 2/4/19”